TCL 85 นิ้ว รุ่น 85P8K 4K QLED HDR Smart TV, 4K Ultra HD, Google TV with 144Hz Motion Clarity Pro and Onkyo 2.1 sound 85P8K
New
-57 %
TCL 85 นิ้ว รุ่น 85P8K 4K QLED HDR Smart TV, 4K Ultra HD, Google TV with 144Hz Motion Clarity Pro and Onkyo 2.1 sound 85P8K
฿27,990.00
฿64,990.00
TCL 85 นิ้ว รุ่น 85P8K 4K QLED HDR Smart TV, 4K Ultra HD, Google TV with 144Hz Motion Clarity Pro and Onkyo 2.1 sound 85P8K
QLED
4K HDR PRO
HVA Screen
AiPQ Processor
HDR Multi-Format
GAME MASTER
288Hz Game Accelerator
HNKYO 2.1 SOUND SYSTEM
Miracast & Google Cast
GOOGLE TV
GOOGLE ASSISTANT
WORKS WITH ALEXA
Model: 85P8K
| Basic Information | |
|---|---|
| Size | 85" |
| Product Type | QLED TV |
| Platform | MT9653 Platfrom |
| Memory | 3GB+32GB |
| CPU | 64-bit A73*4 @1.39GHz max64-bit A73*4 @1.39GHz max |
| OS | Google TV |
| Wireless | WIFI 5/BT 5.4 |
| Power Consumption | 170W (On) |
| ECO Efficiency | 0.5w |
| Connectivity | |
|---|---|
| HDMI Ports | 4x HDMI 2.1 |
| USB Ports | 1x USB 3.0 , 1x USD 2.0 |
| LAN (Ethernet) | Yes |
| Optical Audio Out | Yes |
| AV In | Yes (3.5mm) |
| Headphone Out | Yes |
| RF Input | Yes |
| Wi-Fi | WiFi 5 |
| Bluetooth | BT 5.4 |
| Picture & Audio | |
|---|---|
| HDR Support | Dolby Vision |
| Audio | 2x10W+15W |
| Sound Modes | Dynamic,Standard, Movie,Music, Voice, Game, Sport |
| Audio Cert. | ONKYO Audio System |
| Features | |
|---|---|
| Google Assistant | Yes |
| Input Method | T-IME, Gboard, Virtual |
| HDMI CEC / Airplay2 | Yes |
| DTV Programme | มี (Digital TV Built-in) |
| Multimedia | |
|---|---|
| Music | MP3, MKV, WMA, AVI |
| Picture | JPEG/PNG/BMP/HEIF codec |
| Video Decoder | H.264, MPG1/2/4, WMV, VC1, VP8, VP9, AV1 |
| Max Video Format | 4K@60Hz |
| Accessories | |
|---|---|
| Remote | RC833A(with 2 batteries) |
| Base Stand | Yes |
| Power Cord | 1 pc |
| Dimensions & Weight | |
|---|---|
| With Stand | 2178 x 420 x 1285 mm |
| Without Stand | 2178 x 64 x 1247 mm |
| Packaging | 2384 x 215 x 1430 mm / 14.8 kg |
| VESA Mount | 600 x 400 mm |
