Hisense 85 นิ้ว รุ่น 85A6100N 4K VIDAA UHD LED 4K Smart TV
                    
                                      New
                                      -44 %
                                  
                          Hisense 85 นิ้ว รุ่น 85A6100N 4K VIDAA UHD LED 4K Smart TV
                    
          
          
                      
          
          
                    ฿24,990.00
                 ฿44,500.00
                            Hisense ทีวี 85 นิ้ว รุ่น 85A6100N 4K VIDAA UHD ปี 2024
- ความคมชัดระดับ 4K (3,840x2,160) แสดงภาพออกมาได้คมชัด คุณภาพของภาพสูง
 - Bezelless Design ออกแบบให้ขอบจอบางลงเพื่อให้โฟกัสคอนเทนต์ได้อย่างไม่หยุดชะงัก
 - ใช้งานง่าย ปลอดภัย ไร้กังวลด้วยระบบ Vidaa พร้อมการสั่งงานด้วยเสียง
 - Game Mode Plus เล่นเกมส์ได้อย่างเพลิดเพลินด้วย Refresh Rate 60 Hz / VRR 60 Hz / ALLM
 - Floating Glass design เต็มอิ่ม เต็มตา เต็มจอทุกการรับชม
 - รองรับ HDR10 / HDR10+ / Dolby Vision ให้ภาพคมชัดและเสียงรอบทิศทาง เพื่อการรับชมอย่างสมจริง
 

Basic Information
| Size | 85″ 75″ 70″ 65″ 58″ 55″ 50″43″ | 
|---|---|
| Resolution | Ultra HD 3840×2160 | 
| Design | Bezel-less Design | 
Connectivity
| RF- Radio frequency input | 1 | 
|---|---|
| AV input | 1 | 
| USB | 2.0 x 2 | 
| Optical digital audio output (SPDIF) | 1 | 
| Earphone jack | 1 | 
| HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 2.0 x 3 | 
Smart TV
| Ethernet port (RJ45 connector) | 1 | 
|---|---|
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac | 
| Wi-Fi bands (GHz) | 2.4 / 5 | 
| DLNA compliance | Yes | 
| Bluetooth | Yes / 5.0 | 
| Netflix, YouTube | Yes | 
| Web Browser | Yes | 
Digital TV
| Television system (DVB-T / DVB-T2) | Yes / Yes | 
|---|---|
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes | 
| LCN- Logical channel number and DTV Service name support | Yes | 
| Teletext Support | Yes | 
| Subtitles | Yes | 
| Backlight control | Yes | 
| Local dimming / controllable zones | – | 
| HDR – High Dynamic Range | Yes | 
| HDR system | Dolby Vision | 
| Motion enhancement and compensation (MEMC) | Yes | 
Sound
| Audio power output per channel (Watt) | 15 (85″, 75″, 70″), 10 (65″), 8 (58″, 55″, 50″) | 
|---|---|
| Number of Speakers | 2 | 
| Dolby Digital | Yes | 
| Audio enhancement -Type | DTS Virtual X | 
Features
| On/ Off Timer | Yes | 
|---|---|
| User Interface | VIDAA | 
| Voice Command | Yes | 
| Smartphone Remote Control Application | Yes | 
Installation
| Wall mount dimensions (Horiz / Vert) – mm |  200 x 300 (43″, 58″) 200 x 400 (50″, 55″) 300 x 400 (65″) 300 x 300 (70″) 400 x 300 (75″)  | 
|---|
Dimensions
| Dimensions with stand (W x H x D) – mm | 1892×1182×474 (85″) 1676×1044×370  (75″) 1562×984×369 (70″) 1453×897×299 (65″) 1233×767×274 (58″) 1233×767×274 (55″) 1119×702×274 (50″) 963×608×222 (43″)  | 
|---|---|
| Dimensions without stand (W x H x D) – mm | 1892×1092×102 (85″) 1676×960×87  (75″) 1562×908×87 (70″) 1453×840×76 (65″) 1233×715×80 (58″) 1233×715×80 (55″) 1119×649×80 (50″) 963×560×74 (43″)  | 
| Cartoon Box Dimension (W x H x D) – mm | 2100×248×1304 (85″) 1865×1146×210  (75″) 1765×1075×173 (70″) 1649×1057×160 (65″) 1400×839×135 (58″) 1400×839×135 (55″) 1265×799×135 (50″) 1088×654×132 (43″)  | 
| Net weight (with stand / without stand) – kg | 36Kg/37.1Kg (85″) 23.1Kg/22.8 Kg (75″) 19.8Kg/19.5Kg (70″) 15.2 Kg/15.0 Kg (65″) 11Kg/10.9 Kg (58″) 11Kg/10.9 Kg (55″) 10Kg/9.5 Kg (50″) 6.9 Kg/ 6.8 Kg (43″)  | 
| Gross weight – kg | 53.4Kg (85″) 32.5Kg (75″) 29.5Kg (70″) 23.4Kg (65″) 16.5Kg (58″) 16.5Kg (55″) 12.5Kg (50″) 10Kg (43″)  | 
Warranty
| Warranty | 3 Years | 
|---|